HRB300 Concrete Uses Carbon Steel Deformed Rebar
The h in HRB300 steel bar is short for hot rolled, (r) is short for ribbed steel bar, (b) is short for steel bar, and 300 after (hbr) indicates the mechanical performance grade of the material, which is widely used in construction, Bridges, railways, airports, DAMS and many other fields. Steel bar refers to the material used for reinforced concrete and prestressed reinforced concrete, and its cross-section is round and square, including round steel bar, ribbed steel bar and twisted steel bar.
Understanding HRB300 Steel Bars
HRB300 steel bars, commonly used in construction and infrastructure projects, are a type of ribbed steel bar known for their high strength and reliability.
HRB300 steel bars are categorized as follows:
H stands for "hot rolled," indicating the manufacturing process where steel is heated and shaped.
R denotes "ribbed," referring to the ribbed surface that enhances bonding with concrete.
B signifies "steel bar," the general term for reinforcement materials.
300 indicates the minimum yield strength of the material in megapascals (MPa).
Product Name | Large stock Concrete uses carbon steel deformed rebar |
Specifications | Diameter(6-50mm):6mm,8mm,10mm,12mm,16mm,20mm,22mm,25mm,28mm,32mm,40mm,50mm Or OEM |
Length:6m-12m as your required | |
Surface | Screw-thread,Epoxy coating,Galvanized coating |
Finished | |
Standard | GB:HRB300 HRB400 HRB400E HRB500 |
USA:ASTM A615 GR40,GR60 | |
UK: BS4449 GR460 | |
Inspection | Tensile testing |
Methods | (1) Tensile test method: GB/T228.1-2010, JISZ2201, JI SZ2241, ASTMA370, 1497, BS18, etc; |
(2) Bending test method: often use standard test methods have GB/T232-88, YB/T5126-2003, JISZ2248, ASTME290, ROCT14019, etc. | |
Application | Rebar is widely used in building, bridge, road and other civil engineering construction. From highway, railway, bridge, culvert, tunnel, flood control, dam and other publi c facilities,to the building foundation, beams, columns, walls, plates, screw steel are indispensablestructural materials. With the deepening of China's urbanization, the demand for rebar isstrong for infrastructure construction and the booming development of real estate. |
Item | Grade | Specification | Standard |
Chinese Standard Deformed Steel Bar | HRB300 | 6-10MM | GB1499.2-2007 |
Anti-shock Deformed Steel Bar | HRB300 | 6-10MM | GB1499.2-2007 |
English Standard Deformed Steel Bar | 460B 500B | 10-50MM | BS4449-1997 |
6-12MM | BS4449-2005 | ||
American Standard Deformed Steel Bar | Gr.40 Gr.60 Gr.75 Gr.80 | 8-40MM | ASTM A615/615M-2013 |
Australian Standard Deformed Steel Bar | 500N | 12-36 | ASNZS4672-2001 |
Malaysia Standard Deformed Steel Bar | B500B | 10-40 | MS-146-2014 |
Korea Standard Deformed Steel Bar | SD400 SD500 SD600 | 10-32 | KS D3504-2009 |
Grade of reinforcement | Analysis item | %Chemical composition (mass fraction) % | |||
Grade 40 | Melting analysis | C | Mn | P | S |
- | - | ≤0.060 | - | ||
Finished product analysis | |||||
- | - | ≤0.075 | - | ||
Note: The chemical composition of carbon manganese phosphorus sulfur should be indicated on the quality certificate provided by the manufacturer.
Grade of reinforcement | Yield strength R ksi [MPa] | RTensile strength R ksi [MPa] | Elongation after fracture % LQ-200mm | |||
3 #[10] | 4#[31]-6#[19] | 7# [22]-8#[25] | 9#[29]-20#[64] | |||
≥ | ≥ | ≥ | ≥ | ≥ | ≥ | |
Grade 40 | 40 [280] | 60 [420] | 11.0 | 12.0 | / | / |
Grade 60 | 60 [420] | 90 [620] | 9.0 | 9.0 | 8.0 | 7.0 |
Grade 75 | 75 [520] | 100 [690] | 7.0 | 7.0 | 7.0 | 6.0 |
Grade 80 | 80 [550] | 105 [725] | 7.0 | 7.0 | 7.0 | 6.0 |
Grade 100 | 100 [690] | 115 [790] | 7.0 | 7.0 | 7.0 | 6.0 |
Factory Tour
Related News
Submitted successfully
We will contact you as soon as possible