HRB400/HRB500 Concrete Reinforcement
Steel bar refers to steel used for reinforced concrete and prestressed reinforced concrete, and its cross section is round, sometimes square with rounded corners. Including round steel bar, ribbed steel bar, torsion steel bar. The steel bar for reinforced concrete refers to the straight bar or disc bar steel used for reinforced concrete reinforcement, and the delivery status is straight bar and disc round.
HRB300 concrete uses carbon steel deformed rebar, which offers several advantages in construction due to its specific properties and characteristics. These advantages contribute significantly to the structural integrity and durability of reinforced concrete structures.
Enhanced Bonding Strength: HRB300 deformed rebar, with its ribbed surface pattern, provides enhanced bonding with concrete. The ribs are designed to grip the concrete securely, reducing the risk of slippage between the steel and concrete interfaces. This improved bonding strength helps in transferring loads effectively between the concrete and the rebar, thereby enhancing the structural stability and load-bearing capacity of the construction.
High Tensile Strength: HRB300 rebar is manufactured to have high tensile strength, typically in the range of 300 MPa (Megapascals). This strength allows the rebar to withstand substantial tensile forces that may develop within the concrete due to applied loads or environmental factors such as temperature changes. It helps in reinforcing the concrete against cracking and ensures the structure maintains its integrity under stress.
Item | Grade | Specification | Standard |
Chinese Standard Deformed Steel Bar | HRB400 HRB500-V | 6-10MM | GB1499.2-2007 |
Anti-shock Deformed Steel Bar | HRB400E HRB500E-V | 6-10MM | GB1499.2-2007 |
English Standard Deformed Steel Bar | 460B 500B | 10-50MM | BS4449-1997 |
6-12MM | BS4449-2005 | ||
American Standard Deformed Steel Bar | Gr.40 Gr.60 Gr.75 Gr.80 | 8-40MM | ASTM A615/615M-2013 |
Australian Standard Deformed Steel Bar | 500N | 12-36 | ASNZS4672-2001 |
Malaysia Standard Deformed Steel Bar | B500B | 10-40 | MS-146-2014 |
Korea Standard Deformed Steel Bar | SD400 SD500 SD600 | 10-32 | KS D3504-2009 |
Method of weighing | Weighing/counting |
Material packaging | Suitable for export sea packaging or packaging according to customer requirements |
Minimum quantification | The MOQ for a single size is 200 tons, and the delivery time is 15-30 days |
The MOQ of single size is 5 tons, and the delivery time is 3-15 days | |
Processing service | Can provide customers with disk screw straightening/steel bar cutting/export packaging |
FOB | The transaction price shall be the delivery price according to the contract price |
Seller's obligations | 1. Be responsible for delivering the goods conforming to the Contract to the vessel designated by the Buyer at the named port of loading within the date or period specified in the Contract, in accordance with the usual port methods, and give the Buyer adequate notice. |
Buyer's obligation | 1. Responsible for payment of accounts as stipulated in the contract. |
Theoretical weight
Diameter according to the British standard (ASTM A706 standard) production
Reinforcement marking | Production diameterInch [mm] | Theoretical weightPounds per foot [kg/meter] |
3 "[10] | 0.375 [9.5] | 0.376 [0.560] |
4 "[13] | 0.500 [12.7] | [0.994] |
5 "[16] | 0.625 [15.9] | 1.043 [1.552] |
6 "[19] | 0.750 [19.1] | 1.502 [2.235] |
7 "[22] | 0.875 [22.2] | 2.044 [3.042] |
8 "[25] | 1.000 [25.4] | 2.670 [3.973] |
9 "[29] | 1.128 [28.7] | 3.400 [5.060] |
10 "[32] | 1.270 [32.3] | 4.303 [6.404] |
11 "[36] | 1.410 [35.8] | 5.313 [7.907] |
14 "[43] | 1.693 [43.0] | 7.650 [11.38] |
18 "[57] | 2.257 [57.3] | 13.60 [20.24] |
Factory Tour
Related News
Submitted successfully
We will contact you as soon as possible